भारतीय रेलवे की ओर से ट्रेनों को रद करने का सिलसिला जारी है। शनिवार को रेलवे ने 204 ट्रेनों को रद कर दिया है। इसमें से 175 ट्रेनों को पूरी तरह से और 29 ट्रेनों को आंशिक रूप से रद किया गया है। रेलवे के द्वारा ट्रेनों को रद करने के पीछे कोई स्पष्ट कारण नहीं बताया गया है, लेकिन माना जा रहा कि परिचालन संबंधी समस्याओं के चलते इन ट्रेनों को रद किया गया है।
इसके आलावा 29 ट्रेनों को रीशेड्यूल और 16 ट्रेनों को डायवर्ट किया गया है। रेलवे के द्वारा रद, रीशेड्यूल और डायवर्ट ट्रेनों में पंजाब, दिल्ली, उत्तर प्रदेश, झारखंड, पश्चिम बंगाल, बिहार, आंध्र प्रदेश, गोवा, महाराष्ट्र, मध्य प्रदेश और गुजरात से चलने वाली गाड़ियां शामिल हैं। ऐसे में अगर आप ट्रेन से यात्रा कर रहे हैं, तो एक बाद रद ट्रेनों को सूची को देख लेना चाहिए।
रद ट्रेनों की सूची
175 trains cancelled [ Start Date: 19-Nov ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
03441 HSDA-BGP DEMU PGR SPL | PSPC | 10:55 |
HANSDIHA (HSDA) – BHAGALPUR (BGP) | ||
03443 HSDA-BGP DMU PGR SPL | PSPC | 15:30 |
HANSDIHA (HSDA) – BHAGALPUR (BGP) | ||
03444 BGP-HSDA DEMU PGR SPL | PSPC | 12:25 |
BHAGALPUR (BGP) – HANSDIHA (HSDA) | ||
03447 BAKA-BGP DEMU PGR SPL | PSPC | 19:20 |
BANKA (BAKA) – BHAGALPUR (BGP) | ||
03448 BGP-BAKA DEMU PGR SPL | PSPC | 16:45 |
BHAGALPUR (BGP) – BANKA (BAKA) | ||
03449 BAKA-BGP DEMU PGR SPL | PSPC | 10:00 |
BANKA (BAKA) – BHAGALPUR (BGP) | ||
03452 BGP-BAKA DEMU PGR SPL | PSPC | 5:45 |
BHAGALPUR (BGP) – BANKA (BAKA) | ||
03513 BWN-ASN MEMU PGR SPL | PSPC | 9:50 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03515 BWN-ASN MEMU PGR SPL | PSPC | 12:00 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03518 ASN-BWN MEMU PGR SPL | PSPC | 12:50 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03520 ASN-BWN MEMU PGR SPL | PSPC | 14:05 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04998 FZR-LDH MEXP | PSPC | 13:50 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05425 GKP-AY UR SPL | PSPC | 7:10 |
GORAKHPUR (GKP) – AYODHYA (AY) | ||
05426 AY-GKP UR SPL | PSPC | 13:45 |
AYODHYA (AY) – GORAKHPUR (GKP) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05469 GKP-NTV UNRESERVED EXP | PSPC | 6:15 |
GORAKHPUR (GKP) – NAUTANWA (NTV) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05472 NTV-GKP UNRESERVED EXP | PSPC | 18:50 |
NAUTANWA (NTV) – GORAKHPUR (GKP) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06197 TVR-KKDI DEMU EXP SPL | PSPC | 8:10 |
THIRUVARUR JN (TVR) – KARAIKKUDI JN (KKDI) | ||
06417 KPD-JTJ MEMU EXP SPL | PSPC | 9:30 |
KATPADI JN (KPD) – JOLARPETTAI (JTJ) | ||
06418 JTJ-KPD MEMU EXP SPL | PSPC | 12:40 |
JOLARPETTAI (JTJ) – KATPADI JN (KPD) | ||
06429 KCVL-NCJ EXP SPL | PSPC | 13:40 |
KOCHUVELI (KCVL) – NAGARCOIL JN (NCJ) | ||
06430 NCJ-KCVL EXP SPL | PSPC | 7:50 |
NAGARCOIL JN (NCJ) – KOCHUVELI (KCVL) | ||
06488 SBHR-MAQ EXP SPL | PSPC | 13:30 |
SUBRAHMANYA ROAD (SBHR) – MANGALORE CENTRAL (MAQ) | ||
06489 MAQ-SBHR EXP SPL | PSPC | 10:00 |
MANGALORE CENTRAL (MAQ) – SUBRAHMANYA ROAD (SBHR) | ||
06768 QLN-ERS MEMU EXP SPL | PSPC | 8:00 |
KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | ||
06769 ERS-QLN MEMU EXP SPL | PSPC | 13:35 |
ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | ||
06772 QLN-CAPE MEMU EXP SPL | PSPC | 11:35 |
KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | ||
06773 CAPE-QLN MEMU EXP SPL | PSPC | 16:05 |
KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06982 FZR-LDH EXP SPL | PSPC | 8:45 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
07351 MRJ-LD UR EXP SPL | PSPC | 19:10 |
MIRAJ JN. (MRJ) – LONDA JN (LD) | ||
07352 LD-MRJ UR EXP SPL | PSPC | 6:40 |
LONDA JN (LD) – MIRAJ JN. (MRJ) | ||
07379 QLM-VSG DEMU | PSPC | 12:20 |
KULEM (QLM) – VASCO DA GAMA (VSG) | ||
07380 VSG-QLM DEMU | PSPC | 13:05 |
VASCO DA GAMA (VSG) – KULEM (QLM) | ||
07458 GUDU-BZA | PSPC | 6:20 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
07461 BZA-OGL | PSPC | 8:00 |
VIJAYAWADA JN (BZA) – ONGOLE (OGL) | ||
07500 VIJAYAWADA-GDR | PSPC | 16:40 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
07576 OGL-BZA | PSPC | 14:10 |
ONGOLE (OGL) – VIJAYAWADA JN (BZA) | ||
07579 NDKD-MCLA | PSPC | 15:00 |
NADIKODE (NDKD) – MACHERLA (MCLA) | ||
07580 MCLA-NDKD | PSPC | 13:05 |
MACHERLA (MCLA) – NADIKODE (NDKD) | ||
07779 MCLA PASS | PSPC | 8:00 |
GUNTUR JN (GNT) – MACHERLA (MCLA) | ||
07782 MCLA-BZA PASS | PSPC | 5:30 |
MACHERLA (MCLA) – VIJAYAWADA JN (BZA) | ||
07783 PASS | PSPC | 6:20 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07977 BTTR-BZA MEMU | PSPC | 4:00 |
BITRAGUNTA (BTTR) – VIJAYAWADA JN (BZA) | ||
07978 BZA-BTTR | PSPC | 13:30 |
VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
12112 AMI-CSMT SF EXP | SUF | 19:10 |
AMRAVATI (AMI) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12128 INTERCITY EXP | SUF | 17:55 |
PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12187 MUMBAI GARIBRATH | GBR | 19:50 |
JABALPUR (JBP) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12702 HYB-CSMT HUSSIANSAGAR EXP | SUF | 14:50 |
HYDERABAD (HYB) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
13424 AII- BGP WKLY EXP | MEX | 6:20 |
AJMER JN (AII) – BHAGALPUR (BGP) | ||
13553 ASN-BSB MEMU EXP | MEX | 6:40 |
ASANSOL JN. (ASN) – VARANASI (BSB) | ||
13554 BSB-ASN MEMU EXP | MEX | 4:15 |
VARANASI (BSB) – ASANSOL JN. (ASN) | ||
17058 SC-CSMT DEVAGIRI EXP | MEX | 13:25 |
SECUNDERABAD JN (SC) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
17259 BZAPASS | MEX | 13:15 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
17260 BZA-GDR PASS | MEX | 5:00 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
17412 MAHALAXMI EXP | MEX | 20:50 |
KOLHAPUR (KOP) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
17611 NED-CSMT RAJYARANI EXP | MEX | 22:00 |
NANDED (NED) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
17618 NED-CSMT TAPOVAN EXP | MEX | 10:05 |
NANDED (NED) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
BHOPAL (BPL) – BILASPUR JN. (BSP) | ||
18574 BGKT-VSKP WEEKLY EXP | MEX | 20:10 |
BHAGAT KI KOTHI (BGKT) – VISAKHAPATNAM (VSKP) | ||
19414 KOAA – ADI EXPRESS | MEX | 13:10 |
KOLKATTA TERMINAL (KOAA) – AHMEDABAD JN (ADI) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
32411 SDAH-BRPA LOCAL | SUB | 14:12 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32412 BRPA – SDAH LOCAL | SUB | 15:23 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
32413 SDAH-BRPA LOCAL | SUB | 20:42 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32414 BRPA-SDAH LOCAL | SUB | 22:50 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
36011 HWH-BRPA LOCAL | SUB | 9:40 |
HOWRAH JN (HWH) – BARUIPARA (BRPA) | ||
36012 BRPA-HWH LOCAL | SUB | 11:05 |
BARUIPARA (BRPA) – HOWRAH JN (HWH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36071 HWH-GRAE LOCAL | SUB | 5:05 |
HOWRAH JN (HWH) – GURAP (GRAE) | ||
36072 HOWRAH-GURAP LOCAL | SUB | 7:07 |
GURAP (GRAE) – HOWRAH JN (HWH) | ||
36081 HWH-MSAE LOCAL | SUB | 5:45 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36082 MSAE-HWH LOCAL | SUB | 8:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36083 HWH-MSAE LOCAL | SUB | 15:05 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36085 HWH-MSAE LOCAL | SUB | 16:25 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36086 MSAE HWH LOCAL | SUB | 18:25 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36087 HWH-MSAELOCAL | SUB | 19:27 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36088 MSAE-HWH LOCAL | SUB | 22:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36825 HWH – BWN CHORD LOCAL | SUB | 11:22 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36827 HWH – BWN CHORD LOCAL | SUB | 12:05 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36829 HWH-BWN CHORD LOCAL | SUB | 13:32 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36838 BWN-HWH CHORD LOCAL | SUB | 11:48 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36840 BWN-HWH CHORD LOCAL | SUB | 13:05 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36842 BWN-HWH CHORD LOCAL | SUB | 14:20 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36848 BWN-HWH CHORD LOCAL | SUB | 17:50 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36849 HWH – BWN CHORD LOCAL | SUB | 21:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36851 HWH – BWN CHORD LOCAL | SUB | 21:42 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36854 BWN HWH CHORD LOCAL | SUB | 20:07 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36855 HWH – BWN CHORD LOCAL | SUB | 23:15 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36858 BWN HWH CHORD LOCAL | SUB | 20:43 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
52539 NJP-KGN-DJ AC PASSENGER | PAS | 10:00 |
NEW JALPAIGURI (NJP) – DARJEELING (DJ) |